YILMAZ, Duru Lal
3rd FIG Artistic Gymnastics Junior World Championships
All-around44.432
AA rank67
Team rank18th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.400 | 8.366 | - | - | 12.766 | #36 |
| Vault 1 | 4.400 | 8.366 | - | - | 12.766 | |
| Vault 2 | 3.800 | 8.433 | - | - | 12.233 | |
| UnevenUneven bars | 2.100 | 7.300 | - | - | 9.400 | #86 |
| BeamBalance beam | 4.600 | 6.100 | - | - | 10.700 | #71 |
| FloorFloor | 4.600 | 6.966 | - | - | 11.566 | #62 |
| All-around | 44.432 | #67 | ||||
