MUEHL Ebba
3rd FIG Artistic Gymnastics Junior World Championships
All-around47.499
AA rank42
Team rank14th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.600 | 8.900 | - | - | 12.500 | #46 |
| UnevenUneven bars | 4.500 | 6.800 | - | - | 11.300 | #43 |
| BeamBalance beam | 4.700 | 6.933 | - | −0.1 | 11.533 | #47 |
| FloorFloor | 4.800 | 7.466 | - | −0.1 | 12.166 | #24 |
| All-around | 47.499 | #42 | ||||
