FAVERUS Elijah
54th Artistic Gymnastics World Championships
All-around79.466
AA rank18
Team rank7th
Qualification
Sub 3 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.700 | 8.166 | - | −0.1 | 12.766 | #49 |
| PommelPommel horse | 5.500 | 8.200 | - | - | 13.700 | #14 |
| RingsRings | 5.000 | 8.400 | - | - | 13.400 | #12 |
| VaultVault | 4.800 | 8.700 | - | - | 13.500 | #46 |
| P-barsParallel bars | 4.700 | 8.100 | - | - | 12.800 | #61 |
| High barHigh bar | 5.000 | 8.300 | - | - | 13.300 | #31 |
| All-around | 79.466 | #18 | ||||
