SEITZ, Elisabeth
47th Artistic Gymnastics World Championships 2017
All-around52.000
AA rank18
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.600 | #22 |
| UnevenUneven bars | - | - | - | - | 14.700 | #4 |
| BeamBalance beam | - | - | - | - | 11.200 | #38 |
| FloorFloor | - | - | - | - | 12.500 | #23 |
| All-around | 52.000 | #18 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.700 | #13 |
| UnevenUneven bars | - | - | - | - | 14.566 | #2 |
| BeamBalance beam | - | - | - | - | 12.433 | #6 |
| FloorFloor | - | - | - | - | 12.766 | #17 |
| All-around | 53.465 | #9 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 6.100 | 8.666 | - | - | 14.766 | #5 |
