SEITZ, Elisabeth
49th FIG Artistic Gymnastics World Championships
All-around54.999
AA rank10
Team rank9th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.200 | - | - | 14.600 | #10 |
| UnevenUneven bars | 6.200 | 8.600 | - | - | 14.800 | #3 |
| BeamBalance beam | 4.900 | 7.933 | - | - | 12.833 | #21 |
| FloorFloor | 4.900 | 8.166 | - | −0.3 | 12.766 | #29 |
| All-around | 54.999 | #10 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.200 | - | - | 14.600 | #6 |
| UnevenUneven bars | 6.400 | 8.466 | - | - | 14.866 | #2 |
| BeamBalance beam | 4.900 | 8.333 | - | - | 13.233 | #18 |
| FloorFloor | 4.900 | 8.400 | - | - | 13.300 | #13 |
| All-around | 55.999 | #6 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 6.000 | 7.566 | - | - | 13.566 | #8 |
