BLACK, Elsabeth
Olympic Games Paris 2024
Vault average14.000
Vault rank8
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | - | - | - | - | 14.000 | #8 |
| Vault 1 | - | - | - | - | 14.100 | |
| Vault 2 | - | - | - | - | 13.900 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.100 | - | - | 14.100 | #3 |
| UnevenUneven bars | 6.000 | 8.066 | - | - | 14.066 | #8 |
| BeamBalance beam | 6.000 | 6.933 | - | - | 12.933 | #17 |
| FloorFloor | 5.600 | 8.100 | - | - | 13.700 | #3 |
| All-around | 54.799 | #6 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | 4.900 | 9.033 | - | - | 13.933 | #6 |
| Vault 1 | 5.000 | 9.100 | - | - | 14.100 | |
| Vault 2 | 4.800 | 8.966 | - | - | 13.766 |
