DICK Ethan
52nd FIG Artistic Gymnastics World Championships
All-around75.132
AA rank75
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 7.933 | - | −0.1 | 12.933 | #67 |
| PommelPommel horse | 5.500 | 5.900 | - | - | 11.400 | #83 |
| RingsRings | 4.100 | 8.133 | - | - | 12.233 | #74 |
| VaultVault | 4.800 | 9.033 | - | - | 13.833 | #59 |
| P-barsParallel bars | 4.900 | 7.000 | - | - | 11.900 | #87 |
| High barHigh bar | 4.700 | 8.133 | - | - | 12.833 | #53 |
| All-around | 75.132 | #75 | ||||
