DIAZ, Fabiola
49th FIG Artistic Gymnastics World Championships
All-around46.066
AA rank126
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.633 | - | - | 13.233 | #116 |
| UnevenUneven bars | 3.800 | 6.233 | - | - | 10.033 | #150 |
| BeamBalance beam | 5.100 | 7.200 | - | - | 12.300 | #39 |
| FloorFloor | 3.700 | 6.800 | - | - | 10.500 | #167 |
| All-around | 46.066 | #126 | ||||
