BOUKHATEM, Fatma Zohra
51st FIG Artistic Gymnastics World Championships
All-around42.532
AA rank105
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.600 | 8.400 | - | - | 12.000 | #97 |
| Vault 1 | 3.600 | 8.400 | - | - | 12.000 | |
| Vault 2 | - | - | - | - | - | |
| UnevenUneven bars | 3.000 | 7.566 | - | - | 10.566 | #95 |
| BeamBalance beam | 4.200 | 4.300 | - | - | 8.500 | #109 |
| FloorFloor | 4.500 | 6.966 | - | - | 11.466 | #98 |
| All-around | 42.532 | #105 | ||||
