SARAIVA Flavia
54th Artistic Gymnastics World Championships
All-around53.566
AA rank12
Team rank8th
Qualification
Sub 9 · Mon, Oct 19| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.800 | - | - | 13.000 | #58 |
| UnevenUneven bars | 5.600 | 7.700 | - | - | 13.300 | #20 |
| BeamBalance beam | 6.100 | 8.300 | - | - | 14.400 | #2 |
| FloorFloor | 5.400 | 7.466 | - | - | 12.866 | #23 |
| All-around | 53.566 | #12 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.800 | - | - | 13.000 | #21 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.866 | - | - | 13.066 | #19 |
| UnevenUneven bars | 5.600 | 7.700 | - | - | 13.300 | #16 |
| BeamBalance beam | 5.900 | 7.333 | - | - | 13.233 | #11 |
| FloorFloor | 5.400 | 7.800 | - | - | 13.200 | #9 |
| All-around | 52.799 | #12 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| BeamBalance beam | 6.100 | 8.200 | - | - | 14.300 | #3 |
