BRAUNTON, Garrett
1st FIG Artistic Gymnastics Junior World Championships
All-around77.107
AA rank22
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 7.500 | - | −0.3 | 11.700 | #88 |
| PommelPommel horse | 3.800 | 8.541 | - | - | 12.341 | #28 |
| RingsRings | 4.400 | 9.033 | - | - | 13.433 | #6 |
| VaultVault | 4.800 | 9.200 | - | - | 14.000 | #12 |
| P-barsParallel bars | 4.400 | 8.600 | - | - | 13.000 | #26 |
| High barHigh bar | 4.200 | 8.433 | - | - | 12.633 | #20 |
| All-around | 77.107 | #22 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 7.500 | - | −0.3 | 11.700 | #70 |
| PommelPommel horse | 3.800 | 8.541 | - | - | 12.341 | #22 |
| RingsRings | 4.400 | 9.033 | - | - | 13.433 | #5 |
| VaultVault | 4.800 | 9.200 | - | - | 14.000 | #10 |
| P-barsParallel bars | 4.400 | 8.600 | - | - | 13.000 | #23 |
| High barHigh bar | 4.200 | 8.433 | - | - | 12.633 | #17 |
| All-around | 77.107 | #19 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| RingsRings | 4.400 | 8.933 | - | - | 13.333 | #6 |