PEROTTI Giulia
54th Artistic Gymnastics World Championships
All-around53.032
AA rank17
Team rank4th
Qualification
Sub 3 · Sun, Oct 18| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.833 | - | - | 13.033 | #53 |
| UnevenUneven bars | 6.200 | 8.166 | - | - | 14.366 | #5 |
| BeamBalance beam | 5.800 | 8.033 | - | - | 13.833 | #9 |
| FloorFloor | 4.900 | 6.900 | - | - | 11.800 | #65 |
| All-around | 53.032 | #17 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 6.200 | 8.200 | - | - | 14.400 | #3 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.900 | - | - | 13.100 | #18 |
| UnevenUneven bars | 6.200 | 8.166 | - | - | 14.366 | #4 |
| BeamBalance beam | 5.800 | 7.966 | - | - | 13.766 | #6 |
| FloorFloor | 5.200 | 7.666 | - | - | 12.866 | #18 |
| All-around | 54.098 | #9 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 5.900 | 7.366 | - | - | 13.266 | #7 |
