MC CALLUM Grace
49th FIG Artistic Gymnastics World Championships
All-around55.906
AA rank5
Team rank1st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.166 | - | - | 14.566 | #12 |
| UnevenUneven bars | 6.100 | 8.541 | - | - | 14.641 | #8 |
| BeamBalance beam | 5.500 | 7.433 | - | - | 12.933 | #18 |
| FloorFloor | 5.600 | 8.166 | - | - | 13.766 | #8 |
| All-around | 55.906 | #5 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.200 | - | - | 14.600 | #9 |