CAMPOS Guilherme
51st FIG Artistic Gymnastics World Championships
All-around69.732
AA rank83
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.400 | 7.633 | - | - | 13.033 | #45 |
| PommelPommel horse | 2.800 | 5.600 | - | −3.0 | 5.400 | #93 |
| RingsRings | 4.200 | 8.433 | - | - | 12.633 | #45 |
| VaultVault | 5.200 | 9.033 | - | - | 14.233 | #23 |
| P-barsParallel bars | 3.800 | 8.800 | - | - | 12.600 | #70 |
| High barHigh bar | 4.100 | 7.733 | - | - | 11.833 | #74 |
| All-around | 69.732 | #83 | ||||
