FARIAS, Guillermina
2026 Senior Pan American Championships
All-around37.132
AA rank61
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.400 | 8.500 | - | - | 11.900 | #44 |
| UnevenUneven bars | 1.800 | 6.000 | - | - | 7.800 | #58 |
| BeamBalance beam | 2.700 | 6.166 | - | - | 8.866 | #57 |
| FloorFloor | 2.600 | 5.966 | - | - | 8.566 | #58 |
| All-around | 37.132 | #61 | ||||
