CARTER Hamish
XXIst Commonwealth Games Artistic Gymnastics
All-around81.375
AA rank5
Team rank3rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 14.275 | #1 |
| PommelPommel horse | - | - | - | - | 13.250 | #5 |
| RingsRings | - | - | - | - | 12.800 | #15 |
| VaultVault | - | - | - | - | 14.100 | #5 |
| Vault 1 | 4.800 | 9.300 | - | - | 14.100 | |
| Vault 2 | 4.000 | 9.250 | - | - | 13.250 | |
| P-barsParallel bars | - | - | - | - | 13.700 | #8 |
| High barHigh bar | - | - | - | - | 13.250 | #7 |
| All-around | 81.375 | #5 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 14.600 | #1 |
| PommelPommel horse | - | - | - | - | 11.750 | #16 |
| RingsRings | - | - | - | - | 13.250 | #7 |
| VaultVault | - | - | - | - | 14.100 | #6 |
| P-barsParallel bars | - | - | - | - | 13.500 | #7 |
| High barHigh bar | - | - | - | - | 13.850 | #5 |
| All-around | 81.050 | #6 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.800 | 7.833 | - | - | 13.633 | #4 |
| High barHigh bar | 4.500 | 6.533 | - | - | 11.033 | #8 |