GARCIA Haylee
54th Artistic Gymnastics World Championships
All-around44.632
AA rank103
Team rank-
Qualification
Sub 6 · Mon, Oct 19| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.700 | - | −0.3 | 12.600 | #89 |
| UnevenUneven bars | 5.600 | 4.733 | - | - | 10.333 | #105 |
| BeamBalance beam | 4.900 | 5.566 | - | −0.1 | 10.366 | #109 |
| FloorFloor | 4.200 | 7.133 | - | - | 11.333 | #88 |
| All-around | 44.632 | #103 | ||||
