THORPE Heath
51st FIG Artistic Gymnastics World Championships
All-around75.999
AA rank50
Team rank22nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 7.600 | - | −0.1 | 12.700 | #58 |
| PommelPommel horse | 3.000 | 7.300 | - | - | 10.300 | #82 |
| RingsRings | 4.300 | 8.400 | - | - | 12.700 | #44 |
| VaultVault | 5.200 | 9.233 | - | - | 14.433 | #11 |
| P-barsParallel bars | 4.400 | 8.200 | - | - | 12.600 | #70 |
| High barHigh bar | 4.900 | 8.366 | - | - | 13.266 | #21 |
| All-around | 75.999 | #50 | ||||
