LI, Hongyan
1st FIG Artistic Gymnastics Junior World Championships
All-around77.798
AA rank16
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 7.233 | - | - | 12.333 | #51 |
| PommelPommel horse | 4.100 | 8.300 | - | - | 12.400 | #25 |
| RingsRings | 4.100 | 8.633 | - | - | 12.733 | #30 |
| VaultVault | 4.800 | 9.266 | - | - | 14.066 | #10 |
| P-barsParallel bars | 4.400 | 9.166 | - | - | 13.566 | #8 |
| High barHigh bar | 4.400 | 8.300 | - | - | 12.700 | #18 |
| All-around | 77.798 | #16 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 7.233 | - | - | 12.333 | #40 |
| PommelPommel horse | 4.100 | 8.300 | - | - | 12.400 | #20 |
| RingsRings | 4.100 | 8.633 | - | - | 12.733 | #21 |
| VaultVault | 4.800 | 9.266 | - | - | 14.066 | #8 |
| P-barsParallel bars | 4.400 | 9.166 | - | - | 13.566 | #7 |
| High barHigh bar | 4.400 | 8.300 | - | - | 12.700 | #15 |
| All-around | 77.798 | #13 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 4.400 | 8.666 | - | - | 13.066 | #6 |
