KOVTUN Illia
54th Artistic Gymnastics World Championships
All-around83.099
AA rank7
Team rank-
Qualification
Sub 4 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.500 | 8.500 | - | - | 14.000 | #6 |
| PommelPommel horse | 5.700 | 7.700 | - | - | 13.400 | #23 |
| RingsRings | 5.000 | 8.100 | - | - | 13.100 | #20 |
| VaultVault | 4.800 | 9.166 | - | - | 13.966 | #15 |
| P-barsParallel bars | 6.000 | 8.800 | 0.1 | - | 14.900 | #1 |
| High barHigh bar | 6.100 | 7.633 | - | - | 13.733 | #14 |
| All-around | 83.099 | #7 | ||||
Team final
No resultAll-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 6.966 | - | −0.1 | 12.466 | #20 |
| PommelPommel horse | 5.900 | 6.566 | - | - | 12.466 | #17 |
| RingsRings | 5.000 | 7.866 | - | - | 12.866 | #14 |
| VaultVault | 5.200 | 8.833 | - | −0.1 | 13.933 | #12 |
| P-barsParallel bars | 6.000 | 8.700 | - | - | 14.700 | #1 |
| High barHigh bar | 5.900 | 7.933 | - | - | 13.833 | #5 |
| All-around | 80.264 | #11 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 6.000 | 8.900 | - | - | 14.900 | #2 |
