KOVTUN, Illia
Olympic Games Paris 2024
Floor score14.533
Floor rank4
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.200 | 8.333 | - | - | 14.533 | #4 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.200 | 8.500 | - | - | 14.700 | #2 |
| PommelPommel horse | 6.400 | 8.233 | - | - | 14.633 | #2 |
| RingsRings | 5.300 | 8.033 | - | - | 13.333 | #16 |
| VaultVault | 5.200 | 9.166 | - | −0.1 | 14.266 | #15 |
| P-barsParallel bars | 6.700 | 8.700 | - | - | 15.400 | #1 |
| High barHigh bar | 5.900 | 7.933 | - | - | 13.833 | #7 |
| All-around | 86.165 | #4 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.200 | 8.333 | - | - | 14.533 | #4 |
| P-barsParallel bars | 7.000 | 8.500 | - | - | 15.500 | #2 |
