GERGET Ivan
1st FIG Artistic Gymnastics Junior World Championships
All-around76.666
AA rank28
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.400 | 8.300 | - | - | 12.700 | #35 |
| PommelPommel horse | 4.300 | 8.300 | - | - | 12.600 | #17 |
| RingsRings | 4.100 | 8.100 | - | - | 12.200 | #60 |
| VaultVault | 4.800 | 8.700 | - | −0.3 | 13.200 | #54 |
| P-barsParallel bars | 4.700 | 8.100 | - | - | 12.800 | #35 |
| High barHigh bar | 4.700 | 8.466 | - | - | 13.166 | #4 |
| All-around | 76.666 | #28 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.400 | 8.300 | - | - | 12.700 | #29 |
| PommelPommel horse | 4.300 | 8.300 | - | - | 12.600 | #13 |
| RingsRings | 4.100 | 8.100 | - | - | 12.200 | #47 |
| VaultVault | 4.800 | 8.700 | - | −0.3 | 13.200 | #45 |
| P-barsParallel bars | 4.700 | 8.100 | - | - | 12.800 | #30 |
| High barHigh bar | 4.700 | 8.466 | - | - | 13.166 | #3 |
| All-around | 76.666 | #24 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| High barHigh bar | 4.700 | 8.900 | - | - | 13.600 | #2 |