TIKHONOV, Ivan
48th FIG Artistic Gymnastics World Championships
All-around77.973
AA rank43
Team rank35th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.500 | 8.208 | - | - | 13.708 | #27 |
| PommelPommel horse | 5.500 | 5.666 | - | - | 11.166 | #65 |
| RingsRings | 5.000 | 7.466 | - | - | 12.466 | #75 |
| VaultVault | 5.200 | 9.000 | - | - | 14.200 | #30 |
| P-barsParallel bars | 5.300 | 8.233 | - | - | 13.533 | #50 |
| High barHigh bar | 5.100 | 7.800 | - | - | 12.900 | #35 |
| All-around | 77.973 | #43 | ||||
