JARMAN Jake
XXII Commonwealth Games 2022 - Artistic Gymnastics
All-around82.050
AA rank2
Team rank1st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.300 | 7.450 | - | - | 13.750 | #1 |
| PommelPommel horse | 5.900 | 7.200 | - | - | 13.100 | #7 |
| RingsRings | 4.600 | 8.650 | - | - | 13.250 | #8 |
| VaultVault | 5.600 | 9.150 | - | - | 14.750 | #1 |
| Vault 1 | 5.600 | 9.150 | - | - | 14.750 | |
| Vault 2 | 6.000 | 9.200 | - | - | 15.200 | |
| P-barsParallel bars | 5.600 | 8.200 | - | - | 13.800 | #5 |
| High barHigh bar | 4.600 | 8.800 | - | - | 13.400 | #7 |
| All-around | 82.050 | #2 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.300 | 7.700 | - | - | 14.000 | #2 |
| PommelPommel horse | 5.700 | 7.650 | - | - | 13.350 | #5 |
| RingsRings | 4.600 | 8.700 | - | - | 13.300 | #4 |
| VaultVault | 6.000 | 9.300 | - | - | 15.300 | #1 |
| P-barsParallel bars | 5.500 | 8.600 | - | - | 14.100 | #3 |
| High barHigh bar | 4.600 | 8.800 | - | - | 13.400 | #4 |
| All-around | 83.450 | #1 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.300 | 8.366 | - | - | 14.666 | #1 |
| Average | 5.800 | 9.167 | - | −0.1 | 14.916 | #1 |
| Vault 1 | 5.600 | 9.033 | - | - | 14.633 | |
| Vault 2 | 6.000 | 9.300 | - | −0.1 | 15.200 |
