HALL James
51st FIG Artistic Gymnastics World Championships
Floor score14.166
Floor rank14
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.800 | 8.366 | - | - | 14.166 | #14 |
| PommelPommel horse | 6.200 | 7.833 | - | - | 14.033 | #13 |
| RingsRings | 5.200 | 8.266 | - | - | 13.466 | #30 |
| P-barsParallel bars | 6.000 | 6.766 | - | - | 12.766 | #101 |
| High barHigh bar | 5.500 | 6.133 | - | - | 11.633 | #120 |
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.800 | 8.400 | - | - | 14.200 | #8 |
