MADER, Jasmin
48th FIG Artistic Gymnastics World Championships
All-around47.466
AA rank76
Team rank27th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.600 | - | - | 13.200 | #66 |
| UnevenUneven bars | 4.600 | 7.500 | - | - | 12.100 | #56 |
| BeamBalance beam | 3.900 | 6.500 | - | - | 10.400 | #113 |
| FloorFloor | 4.300 | 7.466 | - | - | 11.766 | #91 |
| All-around | 47.466 | #76 | ||||
