DE SILVA, Jaydon
2026 Junior Pan American Championships
All-around74.765
AA rank2
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 8.333 | 0.1 | −0.1 | 12.833 | #3 |
| PommelPommel horse | 3.400 | 8.533 | - | - | 11.933 | #6 |
| RingsRings | 3.300 | 8.633 | 0.1 | - | 12.033 | #4 |
| VaultVault | 4.400 | 8.900 | - | - | 13.300 | #9 |
| Vault 1 | 4.400 | 8.900 | - | - | 13.300 | |
| Vault 2 | 2.800 | 8.866 | - | −0.3 | 11.366 | |
| P-barsParallel bars | 3.400 | 8.766 | - | - | 12.166 | #7 |
| High barHigh bar | 3.600 | 8.900 | - | - | 12.500 | #6 |
| All-around | 74.765 | #2 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 8.566 | 0.1 | - | 13.166 | #1 |
| PommelPommel horse | 4.000 | 7.333 | - | - | 11.333 | #7 |
| RingsRings | 3.800 | 7.966 | - | - | 11.766 | #5 |
| P-barsParallel bars | 3.800 | 8.633 | - | - | 12.433 | #4 |
