BANTILAN, Jellian
3rd FIG Artistic Gymnastics Junior World Championships
All-around39.199
AA rank107
Team rank24th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.400 | 8.300 | - | - | 11.700 | #97 |
| UnevenUneven bars | 2.700 | 6.066 | - | - | 8.766 | #99 |
| BeamBalance beam | 3.900 | 3.933 | - | −0.1 | 7.733 | #113 |
| FloorFloor | 4.000 | 7.100 | - | −0.1 | 11.000 | #78 |
| All-around | 39.199 | #107 | ||||
