TAYLOR Jemima
2nd FIG Artistic Gymnastics Junior World Championships
All-around48.132
AA rank19
Team rank9th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.200 | 8.466 | - | - | 11.666 | #92 |
| UnevenUneven bars | 4.400 | 7.133 | - | - | 11.533 | #31 |
| BeamBalance beam | 4.800 | 7.400 | - | - | 12.200 | #13 |
| FloorFloor | 4.500 | 8.233 | - | - | 12.733 | #5 |
| All-around | 48.132 | #19 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.200 | 8.333 | - | - | 11.533 | #24 |
| UnevenUneven bars | 3.700 | 6.233 | - | - | 9.933 | #21 |
| BeamBalance beam | 4.600 | 5.600 | - | - | 10.200 | #24 |
| FloorFloor | 4.500 | 7.733 | - | −0.3 | 11.933 | #16 |
| All-around | 43.599 | #22 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.600 | 7.000 | - | - | 11.600 | #8 |