BALAZS Jeremy
3rd FIG Artistic Gymnastics Junior World Championships
All-around72.431
AA rank51
Team rank17th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.700 | 7.533 | - | −0.2 | 12.033 | #62 |
| PommelPommel horse | 3.900 | 7.033 | - | - | 10.933 | #69 |
| RingsRings | 3.000 | 8.566 | - | - | 11.566 | #64 |
| VaultVault | 4.400 | 8.866 | - | - | 13.266 | #46 |
| P-barsParallel bars | 3.900 | 7.833 | - | - | 11.733 | #68 |
| High barHigh bar | 3.900 | 9.000 | - | - | 12.900 | #23 |
| All-around | 72.431 | #51 | ||||
