MOORE Jesse
XXII Commonwealth Games 2022 - Artistic Gymnastics
All-around81.350
AA rank4
Team rank4th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.300 | 7.850 | - | −0.3 | 12.850 | #8 |
| PommelPommel horse | 6.100 | 7.400 | - | - | 13.500 | #4 |
| RingsRings | 4.900 | 8.500 | - | - | 13.400 | #6 |
| VaultVault | 4.800 | 9.050 | - | −0.3 | 13.550 | #15 |
| P-barsParallel bars | 5.500 | 8.400 | - | - | 13.900 | #4 |
| High barHigh bar | 5.200 | 8.950 | - | - | 14.150 | #2 |
| All-around | 81.350 | #4 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 6.700 | - | - | 11.800 | #14 |
| PommelPommel horse | 5.800 | 7.850 | - | - | 13.650 | #4 |
| RingsRings | 3.600 | 7.000 | - | - | 10.600 | #16 |
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 6.400 | 6.966 | - | - | 13.366 | #6 |
