MORETO Jesus
53rd FIG Artistic Gymnastics World Championships
All-around67.464
AA rank51
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.900 | 6.766 | - | - | 10.666 | #52 |
| PommelPommel horse | 3.800 | 7.833 | - | - | 11.633 | #34 |
| RingsRings | 2.900 | 7.766 | - | - | 10.666 | #49 |
| VaultVault | 4.000 | 9.100 | - | −0.1 | 13.000 | #42 |
| P-barsParallel bars | 4.200 | 8.133 | - | - | 12.333 | #31 |
| High barHigh bar | 3.300 | 5.866 | - | - | 9.166 | #58 |
| All-around | 67.464 | #51 | ||||
