FRASER Joe
54th Artistic Gymnastics World Championships
All-around83.065
AA rank8
Team rank2nd
Qualification
Sub 4 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 8.300 | - | - | 13.500 | #13 |
| PommelPommel horse | 5.300 | 8.400 | - | - | 13.700 | #14 |
| RingsRings | 5.100 | 8.566 | - | - | 13.666 | #5 |
| VaultVault | 4.800 | 9.066 | - | - | 13.866 | #22 |
| P-barsParallel bars | 5.600 | 8.800 | - | - | 14.400 | #11 |
| High barHigh bar | 6.100 | 7.833 | - | - | 13.933 | #11 |
| All-around | 83.065 | #8 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 7.300 | - | - | 12.500 | #23 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 8.166 | - | −0.1 | 13.266 | #14 |
| PommelPommel horse | 5.500 | 8.533 | - | - | 14.033 | #4 |
| RingsRings | 5.100 | 8.700 | 0.1 | - | 13.900 | #3 |
| VaultVault | 4.800 | 9.066 | - | - | 13.866 | #14 |
| P-barsParallel bars | 5.600 | 8.866 | 0.1 | - | 14.566 | #4 |
| High barHigh bar | 5.800 | 8.100 | - | - | 13.900 | #4 |
| All-around | 83.531 | #3 | ||||
