FRASER Joe
48th FIG Artistic Gymnastics World Championships
Pommel horse score11.983
Pommel horse rank62
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 5.600 | 6.383 | - | - | 11.983 | #62 |
| RingsRings | 5.400 | 8.300 | - | - | 13.700 | #40 |
| VaultVault | 4.800 | 7.766 | - | −0.3 | 12.266 | #185 |
| P-barsParallel bars | 5.900 | 8.000 | - | - | 13.900 | #48 |
| High barHigh bar | 5.300 | 8.166 | - | - | 13.466 | #33 |
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 5.900 | 7.400 | - | - | 13.300 | #11 |
