FRASER Joe
51st FIG Artistic Gymnastics World Championships
All-around83.964
AA rank4
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.700 | 8.300 | - | −0.1 | 13.900 | #10 |
| PommelPommel horse | 5.700 | 6.833 | - | - | 12.533 | #38 |
| RingsRings | 5.600 | 8.333 | - | - | 13.933 | #7 |
| VaultVault | 5.200 | 9.066 | - | - | 14.266 | #22 |
| P-barsParallel bars | 6.500 | 8.566 | - | - | 15.066 | #4 |
| High barHigh bar | 6.100 | 8.166 | - | - | 14.266 | #6 |
| All-around | 83.964 | #4 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 5.600 | 4.866 | - | - | 10.466 | #22 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.700 | 8.166 | - | - | 13.866 | #12 |
| PommelPommel horse | 6.100 | 7.066 | - | - | 13.166 | #11 |
| RingsRings | 5.600 | 8.000 | - | - | 13.600 | #9 |
| VaultVault | 5.200 | 7.933 | - | −0.3 | 12.833 | #23 |
| P-barsParallel bars | 6.000 | 5.533 | - | - | 11.533 | #24 |
| High barHigh bar | 5.000 | 7.100 | - | - | 12.100 | #21 |
| All-around | 77.098 | #22 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 6.500 | 8.200 | - | - | 14.700 | #8 |
