CALVO MORENO Jossimar Orlando
48th FIG Artistic Gymnastics World Championships
All-around78.864
AA rank31
Team rank31st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 7.566 | - | −0.1 | 13.066 | #71 |
| PommelPommel horse | 4.200 | 5.266 | - | - | 9.466 | #105 |
| RingsRings | 5.100 | 7.966 | - | - | 13.066 | #45 |
| VaultVault | 5.200 | 9.100 | - | - | 14.300 | #25 |
| P-barsParallel bars | 6.500 | 8.600 | - | - | 15.100 | #3 |
| High barHigh bar | 6.300 | 7.566 | - | - | 13.866 | #9 |
| All-around | 78.864 | #31 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 6.500 | 8.533 | - | - | 15.033 | #6 |
