PERALTA Josue
2026 Junior Pan American Championships
Pommel horse score10.000
Pommel horse rank31
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 3.600 | 6.400 | - | - | 10.000 | #31 |
| RingsRings | 2.900 | 8.166 | - | - | 11.066 | #20 |
| VaultVault | 3.600 | 8.866 | - | - | 12.466 | #18 |
| P-barsParallel bars | 3.400 | 8.166 | - | - | 11.566 | #16 |
| High barHigh bar | 3.700 | 8.366 | - | - | 12.066 | #13 |
