DUENAS Juan
3rd FIG Artistic Gymnastics Junior World Championships
All-around60.631
AA rank114
Team rank22nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.900 | 4.766 | - | −0.1 | 8.566 | #125 |
| PommelPommel horse | 3.500 | 6.800 | - | - | 10.300 | #89 |
| RingsRings | 3.600 | 5.833 | - | - | 9.433 | #117 |
| VaultVault | 2.400 | 8.533 | - | −0.3 | 10.633 | #119 |
| Vault 1 | 2.400 | 8.533 | - | −0.3 | 10.633 | |
| Vault 2 | - | - | - | - | - | |
| P-barsParallel bars | 4.300 | 6.266 | - | - | 10.566 | #109 |
| High barHigh bar | 4.200 | 6.933 | - | - | 11.133 | #87 |
| All-around | 60.631 | #114 | ||||
