MADSOE Julie
1st FIG Artistic Gymnastics Junior World Championships
All-around48.099
AA rank51
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.466 | - | - | 12.666 | #67 |
| Vault 1 | 4.200 | 8.466 | - | - | 12.666 | |
| Vault 2 | 3.700 | 8.500 | - | - | 12.200 | |
| UnevenUneven bars | 3.600 | 7.900 | - | - | 11.500 | #45 |
| BeamBalance beam | 4.200 | 7.733 | - | - | 11.933 | #43 |
| FloorFloor | 4.400 | 7.600 | - | - | 12.000 | #58 |
| All-around | 48.099 | #51 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.466 | - | - | 12.666 | #51 |
| UnevenUneven bars | 3.600 | 7.900 | - | - | 11.500 | #35 |
| BeamBalance beam | 4.200 | 7.733 | - | - | 11.933 | #33 |
| FloorFloor | 4.400 | 7.600 | - | - | 12.000 | #44 |
| All-around | 48.099 | #41 | ||||