LEE, Junho
48th FIG Artistic Gymnastics World Championships
All-around78.114
AA rank41
Team rank13th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.800 | 8.166 | - | - | 13.966 | #17 |
| PommelPommel horse | 4.200 | 5.800 | - | - | 10.000 | #95 |
| RingsRings | 4.800 | 8.366 | - | - | 13.166 | #43 |
| VaultVault | 5.200 | 9.183 | - | - | 14.383 | #18 |
| P-barsParallel bars | 5.700 | 8.633 | - | - | 14.333 | #22 |
| High barHigh bar | 5.500 | 6.766 | - | - | 12.266 | #67 |
| All-around | 78.114 | #41 | ||||
