LIM, Kaitlyn
1st FIG Artistic Gymnastics Junior World Championships
All-around42.765
AA rank93
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.500 | 8.433 | - | - | 11.933 | #93 |
| Vault 1 | 3.500 | 8.433 | - | - | 11.933 | |
| Vault 2 | 4.600 | 8.366 | - | −0.1 | 12.866 | |
| UnevenUneven bars | 0.900 | 7.133 | - | - | 8.033 | #102 |
| BeamBalance beam | 4.700 | 7.233 | - | - | 11.933 | #43 |
| FloorFloor | 4.100 | 6.766 | - | - | 10.866 | #93 |
| All-around | 42.765 | #93 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.500 | 8.433 | - | - | 11.933 | #72 |
| UnevenUneven bars | 0.900 | 7.133 | - | - | 8.033 | #75 |
| BeamBalance beam | 4.700 | 7.233 | - | - | 11.933 | #33 |
| FloorFloor | 4.100 | 6.766 | - | - | 10.866 | #69 |
| All-around | 42.765 | #68 | ||||