ERICSSON Kaspar
3rd FIG Artistic Gymnastics Junior World Championships
All-around67.564
AA rank95
Team rank30th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.600 | 8.266 | - | - | 11.866 | #71 |
| PommelPommel horse | 3.400 | 7.366 | - | - | 10.766 | #75 |
| RingsRings | 3.100 | 8.666 | 0.1 | - | 11.866 | #46 |
| VaultVault | 2.400 | 9.266 | - | - | 11.666 | #109 |
| P-barsParallel bars | 3.200 | 8.000 | - | - | 11.200 | #92 |
| High barHigh bar | 3.200 | 7.000 | - | - | 10.200 | #110 |
| All-around | 67.564 | #95 | ||||
