ERGASHEV Khabibullo
51st FIG Artistic Gymnastics World Championships
All-around76.899
AA rank45
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.900 | 7.800 | - | - | 12.700 | #58 |
| PommelPommel horse | 5.600 | 8.000 | - | - | 13.600 | #7 |
| RingsRings | 4.600 | 8.000 | - | - | 12.600 | #48 |
| VaultVault | 4.800 | 8.900 | - | - | 13.700 | #46 |
| P-barsParallel bars | 5.200 | 7.633 | - | - | 12.833 | #64 |
| High barHigh bar | 4.600 | 6.866 | - | - | 11.466 | #80 |
| All-around | 76.899 | #45 | ||||
