Lara Mori
47th Artistic Gymnastics World Championships 2017
All-around51.957
AA rank19
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.325 | #43 |
| UnevenUneven bars | - | - | - | - | 13.466 | #15 |
| BeamBalance beam | - | - | - | - | 11.666 | #26 |
| FloorFloor | - | - | - | - | 13.500 | #5 |
| All-around | 51.957 | #19 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.433 | #17 |
| UnevenUneven bars | - | - | - | - | 13.466 | #16 |
| BeamBalance beam | - | - | - | - | 12.266 | #11 |
| FloorFloor | - | - | - | - | 13.000 | #14 |
| All-around | 52.165 | #12 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.400 | 7.866 | - | - | 13.266 | #6 |