BEVAN Latalia
XXIst Commonwealth Games Artistic Gymnastics
All-around52.050
AA rank7
Team rank4th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.400 | #11 |
| UnevenUneven bars | - | - | - | - | 12.900 | #7 |
| BeamBalance beam | - | - | - | - | 12.750 | #6 |
| FloorFloor | - | - | - | - | 13.000 | #2 |
| All-around | 52.050 | #7 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.700 | #5 |
| UnevenUneven bars | - | - | - | - | 12.800 | #8 |
| BeamBalance beam | - | - | - | - | 12.750 | #5 |
| FloorFloor | - | - | - | - | 13.300 | #2 |
| All-around | 52.550 | #6 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 4.600 | 5.900 | - | - | 10.500 | #8 |
| BeamBalance beam | 4.800 | 5.900 | - | - | 10.700 | #8 |
| FloorFloor | 4.800 | 8.500 | - | - | 13.300 | #2 |