CASABUENA Laura
51st FIG Artistic Gymnastics World Championships
All-around52.032
AA rank24
Team rank17th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 9.000 | - | - | 13.200 | #30 |
| UnevenUneven bars | 4.900 | 7.766 | - | - | 12.666 | #37 |
| BeamBalance beam | 5.700 | 7.266 | - | - | 12.966 | #10 |
| FloorFloor | 5.100 | 8.100 | - | - | 13.200 | #17 |
| All-around | 52.032 | #24 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 9.000 | - | - | 13.200 | #16 |
| UnevenUneven bars | 4.900 | 7.400 | - | - | 12.300 | #22 |
| BeamBalance beam | 5.000 | 2.600 | - | −0.1 | 7.500 | #24 |
| FloorFloor | 5.100 | 8.233 | - | - | 13.333 | #11 |
| All-around | 46.333 | #24 | ||||
