PENA, Leandro
51st FIG Artistic Gymnastics World Championships
All-around70.598
AA rank81
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 7.166 | - | - | 12.266 | #74 |
| PommelPommel horse | 3.200 | 6.033 | - | - | 9.233 | #90 |
| RingsRings | 5.600 | 6.000 | - | - | 11.600 | #83 |
| VaultVault | 5.200 | 8.433 | - | −0.1 | 13.533 | #60 |
| Vault 1 | 5.200 | 8.433 | - | −0.1 | 13.533 | |
| Vault 2 | 4.800 | 8.833 | - | - | 13.633 | |
| P-barsParallel bars | 5.100 | 7.466 | - | - | 12.566 | #74 |
| High barHigh bar | 4.700 | 6.700 | - | - | 11.400 | #82 |
| All-around | 70.598 | #81 | ||||
