CASALI Lorenzo Minh
52nd FIG Artistic Gymnastics World Championships
All-around82.065
AA rank15
Team rank6th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.400 | 8.200 | - | - | 13.600 | #36 |
| PommelPommel horse | 5.200 | 8.000 | - | - | 13.200 | #30 |
| RingsRings | 5.200 | 8.366 | - | - | 13.566 | #15 |
| VaultVault | 5.600 | 8.966 | - | - | 14.566 | #4 |
| P-barsParallel bars | 5.800 | 8.200 | - | - | 14.000 | #24 |
| High barHigh bar | 5.300 | 7.833 | - | - | 13.133 | #35 |
| All-around | 82.065 | #15 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 8.466 | - | - | 14.066 | #8 |
