PILIAROVA Lucia
3rd FIG Artistic Gymnastics Junior World Championships
All-around50.731
AA rank17
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.733 | - | - | 12.933 | #28 |
| Vault 1 | 4.200 | 8.733 | - | - | 12.933 | |
| Vault 2 | 3.800 | 8.800 | - | - | 12.600 | |
| UnevenUneven bars | 5.500 | 7.966 | - | - | 13.466 | #3 |
| BeamBalance beam | 5.200 | 7.266 | - | - | 12.466 | #20 |
| FloorFloor | 4.400 | 7.466 | - | - | 11.866 | #41 |
| All-around | 50.731 | #17 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.566 | - | - | 12.766 | #14 |
| UnevenUneven bars | 5.500 | 8.200 | - | - | 13.700 | #2 |
| BeamBalance beam | 5.100 | 7.600 | - | - | 12.700 | #9 |
| FloorFloor | 4.400 | 7.200 | - | - | 11.600 | #20 |
| All-around | 50.766 | #10 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 5.500 | 8.300 | - | - | 13.800 | #2 |
