ABEL Luiza
2nd FIG Artistic Gymnastics Junior World Championships
All-around48.698
AA rank15
Team rank13th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.966 | - | - | 13.166 | #12 |
| Vault 1 | 4.200 | 8.966 | - | - | 13.166 | |
| Vault 2 | 3.600 | 8.666 | - | - | 12.266 | |
| UnevenUneven bars | 4.400 | 7.166 | - | - | 11.566 | #30 |
| BeamBalance beam | 4.400 | 7.533 | - | - | 11.933 | #16 |
| FloorFloor | 4.500 | 7.533 | - | - | 12.033 | #32 |
| All-around | 48.698 | #15 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.566 | - | - | 12.766 | #14 |
| UnevenUneven bars | 4.400 | 7.100 | - | - | 11.500 | #17 |
| BeamBalance beam | 4.400 | 6.100 | - | - | 10.500 | #23 |
| FloorFloor | 4.500 | 6.366 | - | - | 10.866 | #22 |
| All-around | 45.632 | #20 | ||||